DBA: ACUITY BRANDS
1400 lester road, conyers, GA
USDOT 974098
MC413867
Started Aug 22, 2001 (24 years 1 months)
Operating authority status
Power units
Total Drivers
Mileage 2021
Freight
Status
Active
Since
Oct 26, 2001
Status
Not Authorized
Since
-
BIPD
$ 50,000,000,000
Cargo
Yes
BOND
No
Get a free factoring quote
Total Inspections (last 24 months)
28
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 28 | 1 (3.57%) | 20.72 |
Vehicle | 21 | 2 (9.52%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
20.2%
Total: 7
HOS compliance
13.1%
Total: 3
Driver fitness
15.1%
Total: 1
Vehicle maintenance
30.8%
Total: 10
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
2
Tow-away
2
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4993211 | Posted Date Jan 13, 2020 | Coverage To $5,000,000 | Effective Date Sep 1, 2019 |
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4993211 | Posted Date Jan 13, 2020 | Coverage To $5,000,000 | Effective Date Sep 1, 2019 |
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4993211 | Posted Date Jan 13, 2020 | Coverage To $5,000,000 | Effective Date Sep 1, 2019 |
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4993211 | Posted Date Jan 13, 2020 | Coverage To $5,000,000 | Effective Date Sep 1, 2019 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime