26 GREEN FARMS ROAD, WORCESTER, MA 01605, US
USDOT 916225
MC409541
Operating authority status
Authorized for Property
Power Units
3
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SAFETY INSURANCE CO. | 5942955 | Dec 16, 2025 | $750,000 | Dec 16, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 15, 2008 | DISCONTINUED REVOCATION Jan 13, 2009 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 19, 2024 | DISCONTINUED REVOCATION Dec 31, 2024 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 20, 2001 | N/A |
Contact info
Phone number
5088543134Mileage 2023
30,000
Freight
Carrier Authority
Status
Not Authorized
Since
Jul 20, 2001
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found