71 GROVE STREET, KINGSTON, MA 02364, US
USDOT 707399
MC326822
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC326822 | BIPD/Primary | THE COMMERCE INSURANCE COMPANY | BDNWHB | Apr 2, 2012 | $750,000 | Mar 1, 2012 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC326822 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jan 30, 2002 | N/A |
| MC326822 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jan 21, 1998 | REVOKED Sep 1, 1998 |
| MC326822 | N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Sep 28, 1998 | REVOKED Dec 6, 2001 |
Contact info
Phone number
7815851761Mileage 2024
33,067
Freight
Carrier Authority
Status
Not Authorized
Since
Jan 21, 1998
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found