1220 AEROWOOD DR, MISSISSAUGA, ON L4W 1B7, CA
USDOT 702039
MC295610
Operating authority status
Authorized for Property
Power Units
2
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC295610 | BIPD/Primary | NATIONAL INTERSTATE INSURANCE COMPANY | OLX2121-25776 | Jul 30, 2025 | $1,000,000 | Aug 1, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC295610 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 19, 2001 | N/A |
| MC295610 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 20, 1997 | REVOKED Mar 29, 2001 |
| MC295610 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 19, 1999 | DISCONTINUED REVOCATION Dec 14, 1999 |
| MC295610 |
Contact info
Phone number
9056141001Mileage 2024
119,198
Freight
Carrier Authority
Status
Active
Since
Nov 20, 1997
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION May 14, 2007 |
DISCONTINUED REVOCATION May 31, 2007 |
| MC295610 | 0 | MOTOR PROPERTY COMMON CARRIER | DISMISSED Jan 29, 1996 | N/A |
| MC295610 | N/A | COMMON | INVOLUNTARY REVOCATION May 4, 2017 | DISCONTINUED REVOCATION May 31, 2017 |