1001 INDUSTRIAL PARKWAY, MCDONOUGH, GA 30253
MC285766
Started May 5, 1995 (31 years 4 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Jun 1, 1995
Status
Active
Since
Jun 1, 1995
Status
Active
Since
Jun 7, 1995
BIPD
$ 2,000,000
Cargo
Yes
BOND
Yes
| Inspection Type | Total | Out of Service | National Avg |
|---|---|---|---|
| Driver | 2501 | 54 (2.16%) | 20.72 |
| Vehicle | 1587 | 278 (17.52%) | 5.51 |
| Hazmat | 0 | 0 (0%) | 4.50 |
| IEP | 0 | 0 (0%) | 0 |
Unsafe driving
34.6%
Total: 189
HOS compliance
80.6%
Total: 141
Driver fitness
54.1%
Total: 28
Vehicle maintenance
50.3%
Total: 518
Fatalities
5
Injuries
29
Tow-away
86
| Type BIPD/Excess | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 4584423 | Posted Date Nov 1, 2023 | Coverage To $1,000,000 | Effective Date Oct 6, 2023 |
| Type BIPD/Primary | Insurance Carrier SELF-INSURED | Policy/Surety | Posted Date May 11, 2015 | Coverage To $1,000,000 | Effective Date Oct 5, 2007 |
| Type CARGO | Insurance Carrier FIREMAN'S FUND INSURANCE CO. | Policy/Surety MXI93005710 | Posted Date Mar 26, 2009 | Coverage To $0 | Effective Date Mar 30, 2009 |
| Type SURETY | Insurance Carrier GREAT AMERICAN ALLIANCE COMPANY | Policy/Surety 1912518 | Posted Date Sep 4, 2025 | Coverage To $75,000 | Effective Date Sep 30, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime