4561 HUGHES MEADOW DR, MEMPHIS, TN 38125, US
USDOT 4441613
MC1749024
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PROGRESSIVE HAWAII INSURANCE CORP | CA861941996 | Dec 22, 2025 | $750,000 | Jan 19, 2026 |
| BIPD/Primary | PROGRESSIVE HAWAII INSURANCE CORP | CA861941996 | Aug 26, 2025 | $750,000 | Aug 21, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 2, 2025 | N/A |
Contact info
Phone number
9016793917Mileage 2024
1
Freight
Carrier Authority
Status
Active
Since
Sep 2, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found