8057 COLESON XING, LOCUST GROVE, GA 30248, US
USDOT 3964664
MC1479637
Operating authority status
Authorized for Property
Power Units
1
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 7 | 2 (28.57%) | 20.72% |
| Vehicle | 4 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1479637 | N/A | COMMON | INVOLUNTARY REVOCATION Feb 14, 2024 | DISCONTINUED REVOCATION Mar 14, 2024 |
| MC1479637 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 6, 2023 | DISCONTINUED REVOCATION Nov 28, 2023 |
| MC1479637 | N/A | COMMON | INVOLUNTARY REVOCATION May 28, 2024 | DISCONTINUED REVOCATION Jun 24, 2024 |
Contact info
Phone number
3233818615Mileage 2023
23,455
Freight
Carrier Authority
Status
Inactive
Since
Dec 12, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC1479637 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 30, 2023 | DISCONTINUED REVOCATION Sep 29, 2023 |
| MC1479637 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 12, 2022 | REVOKED Oct 28, 2024 |