50 DAVIS ST, REHOBOTH, MA 02769, US
USDOT 372511
MC996630
Operating authority status
Authorized for Property
Power Units
3
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC996630 | BIPD/Primary | THE COMMERCE INSURANCE COMPANY | L06609 | Jan 3, 2023 | $750,000 | Dec 16, 2022 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC996630 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 16, 2016 | N/A |
| MC996630 | N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Dec 16, 2016 | N/A |
Contact info
Phone number
5089826602Mileage 2020
12,650
Freight
Carrier Authority
Status
Active
Since
Dec 16, 2016
Contract Authority
Status
Active
Since
Dec 16, 2016
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found