11098 ENGLEWOOD DR, JACKSONVILLE, FL 32246, US
USDOT 2542263
MC884642
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC884642 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 17, 2019 | DISCONTINUED REVOCATION Oct 2, 2019 |
| MC884642 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Oct 27, 2014 | N/A |
| MC884642 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 26, 2016 | REVOKED Jan 12, 2022 |
| MC884642 |
Contact info
Phone number
9049997543Mileage 2019
150,000
Freight
N/A
Carrier Authority
Status
Inactive
Since
Aug 26, 2016
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Dec 9, 2019 |
DISCONTINUED REVOCATION Jan 3, 2020 |