310 AQUAMARINE CIR, JACKSONVILLE, NC 28546, US
USDOT 2199714
MC763283
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC763283 | BIPD/Primary | PROGRESSIVE SOUTHEASTERN INSURANCE COMPANY | CA06289874 | Nov 3, 2022 | $750,000 | Dec 8, 2022 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC763283 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Nov 13, 2017 | N/A |
| MC763283 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 8, 2014 | DISCONTINUED REVOCATION Oct 1, 2014 |
| MC763283 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 28, 2011 | REVOKED Oct 10, 2017 |
| MC763283 |
Contact info
Phone number
5614528986Mileage 2025
125,000
Freight
Carrier Authority
Status
Active
Since
Oct 28, 2011
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Sep 7, 2016 |
DISCONTINUED REVOCATION Oct 4, 2016 |
| MC763283 | N/A | COMMON | INVOLUNTARY REVOCATION Sep 8, 2015 | DISCONTINUED REVOCATION Oct 5, 2015 |