6174 hwy 70 w, kinston, NC
MC115831
Started Jun 1, 1974 (52 years 7 months)
Contact info
Phone Number
2525234103Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Feb 26, 1991
Status
Active
Since
-
BIPD
$ 10,000,000
Cargo
Yes
BOND
Yes
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 654 | 9 (1.38%) | 20.72 |
Vehicle | 444 | 43 (9.68%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
21.3%
Total: 49
HOS compliance
50.9%
Total: 27
Driver fitness
66.6%
Total: 9
Vehicle maintenance
16.6%
Total: 95
Fatalities
0
Injuries
10
Tow-away
29
Type BIPD/Primary | Insurance Carrier NATIONAL UNION FIRE INS. CO. OF PITSBGH. PA | Policy/Surety 7742291 | Posted Date Jun 23, 2025 | Coverage To $5,000,000 | Effective Date Jul 1, 2025 |
Type BIPD/Excess | Insurance Carrier NATIONAL FIRE & MARINE INSURANCE CO. | Policy/Surety 42-XSF-302749-03 | Posted Date Aug 20, 2018 | Coverage To $5,000,000 | Effective Date Jul 1, 2018 |
Type CARGO | Insurance Carrier HANOVER INSURANCE CO. | Policy/Surety IHR A040084 | Posted Date Dec 12, 2017 | Coverage To $0 | Effective Date Nov 29, 2017 |
Type SURETY | Insurance Carrier HARTFORD FIRE INSURANCE COMPANY | Policy/Surety 14BSBJG5119 | Posted Date Sep 5, 2024 | Coverage To $75,000 | Effective Date Sep 4, 2024 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime