2319 57TH ST, LUBBOCK, TX 79412, US
USDOT 705510
MC326258
Operating authority status
Authorized for Property
Power Units
5
Drivers
7
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO COUNTY MUTUAL INSURANCE CO. | 9300250603 | Dec 10, 2025 | $750,000 | Dec 8, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 20, 2017 | DISCONTINUED REVOCATION Mar 17, 2017 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED May 9, 2017 | N/A |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Jun 26, 2025 | DISCONTINUED REVOCATION Jul 28, 2025 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 10, 2025 |
Contact info
Phone number
8064415985Mileage 2023
119,000
Freight
Carrier Authority
Status
Not Authorized
Since
Oct 10, 1997
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
May 9, 2025
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Mar 7, 2017 | REVOKED Apr 25, 2017 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Oct 10, 1997 | REVOKED Jun 6, 2000 |