825 S OLIVE STREET, STOCKTON, CA 95215, US
USDOT 703833
MC325427
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC325427 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 6, 1998 | REVOKED Jun 22, 1999 |
| MC325427 | N/A | COMMON | INVOLUNTARY REVOCATION Nov 10, 2011 | DISCONTINUED REVOCATION Dec 2, 2011 |
| MC325427 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jan 27, 2010 | REVOKED Nov 29, 2010 |
Contact info
Phone number
2094823268Mileage 2022
162,466
Freight
N/A
Carrier Authority
Status
Inactive
Since
Oct 6, 1998
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| MC325427 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 8, 2010 | REVOKED Feb 22, 2022 |
| MC325427 | N/A | COMMON | INVOLUNTARY REVOCATION Dec 15, 2011 | DISCONTINUED REVOCATION Jan 9, 2012 |