ARTEAGA #3804, NUEVO LAREDO, TA 87000, MX
USDOT 685030
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Vehicle | N/A | 22.26% | |
| Driver | N/A | 6.67% | |
| Hazmat | 0 | 0 | 4.44% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MX325555 | N/A | FOR HIRE HOUSEHOLD GOODS | GRANTED Sep 10, 1997 | REPLACED BY PROVISIONAL AUTHORITY Apr 8, 2004 |
| MX325555 | N/A | FOR HIRE PROPERTY | GRANTED Sep 10, 1997 | REPLACED BY PROVISIONAL AUTHORITY Apr 8, 2004 |
| MX325555 | N/A | FOR HIRE PROPERTY | GRANTED Apr 8, 2004 | N/A |
| MX325555 |
MX325555, MC325555
Contact info
Phone number
8677110114Mileage 2024
9,600
Freight
N/A
Carrier Authority
Status
Active
Since
N/A
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
| N/A |
| FOR HIRE PROPERTY |
GRANTED Dec 30, 2003 |
| N/A |