6257 GODWIN BLVD, SUFFOLK, VA 23432, US
USDOT 661304
MC309751
Operating authority status
Authorized for Property
Power Units
2
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD | OOIDA RISK RETENTION GROUP, INC. | PL1995866Z | Dec 12, 2025 | N/A | Dec 12, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY CONTRACT CARRIER | REINSTATED Jun 29, 2010 | N/A |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Nov 5, 1996 | REVOKED Jun 21, 2010 |
Contact info
Phone number
7572552900Mileage 2023
50,435
Freight
Carrier Authority
Status
Not Authorized
Since
Nov 5, 1996
Contract Authority
Status
Active
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found