955 W MAIN STREET SUITE 1, MOUNT JOY, PA 17552-1838, US
USDOT 562159
MC287426
Operating authority status
Authorized for Property
Power Units
5
Drivers
3
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC287426 | BIPD/Primary | LIBERTY MUTUAL FIRE INSURANCE CO. | AS2-645-445259-01 | Jun 11, 2018 | $1,000,000 | Jun 1, 2018 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC287426 | N/A | COMMON | INVOLUNTARY REVOCATION Jun 1, 2010 | DISCONTINUED REVOCATION Jun 25, 2010 |
| MC287426 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 8, 2014 | DISCONTINUED REVOCATION May 6, 2014 |
| MC287426 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jun 19, 2018 | REVOKED Jun 1, 2022 |
Contact info
Phone number
7174921880Mileage 2021
1
Freight
N/A
Carrier Authority
Status
Inactive
Since
Apr 3, 1995
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
| MC287426 | 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Apr 3, 1995 | REVOKED May 22, 1996 |
| MC287426 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Aug 20, 1998 | REVOKED Jan 10, 2005 |
| MC287426 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 17, 2009 | REVOKED Jun 12, 2018 |
| MC287426 | N/A | COMMON | INVOLUNTARY REVOCATION Jan 11, 2010 | DISCONTINUED REVOCATION Jan 20, 2010 |