19605 BROKEN COURT, SHAFTER, CA 93263, US
USDOT 529315
MC265042
Operating authority status
Authorized for Property
Power Units
19
Drivers
19
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| 0 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Aug 19, 1993 | REVOKED May 6, 2024 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Feb 16, 2018 | DISCONTINUED REVOCATION Mar 1, 2018 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Mar 12, 2018 | DISCONTINUED REVOCATION Mar 27, 2018 |
| N/A | PROPERTY BROKER | GRANTED Apr 11, 1997 |
Contact info
Phone number
6617461786Mileage 2006
1,300,000
Freight
Carrier Authority
Status
Not Authorized
Since
Aug 19, 1993
Contract Authority
Status
Inactive
Since
N/A
Broker Authority
Status
Inactive
Since
Apr 11, 1997
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
REVOKED May 21, 2003 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Apr 15, 1998 | DISCONTINUED REVOCATION May 8, 1998 |