100 MOUND BUILDER PL, CARLISLE, OH 45005, US
USDOT 4491520
MC1775522
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PROGRESSIVE PREFERRED INSURANCE CO. | CA866080407 | Jan 5, 2026 | $750,000 | Feb 10, 2026 |
| BIPD/Primary | PROGRESSIVE CASUALTY INSURANCE COMPANY | CA866080407 | Jan 5, 2026 | $750,000 | Feb 10, 2026 |
| BIPD/Primary | PROGRESSIVE PREFERRED INSURANCE CO. | CA866080407 | Dec 5, 2025 | $750,000 | Dec 5, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 11, 2025 | N/A |
Contact info
Phone number
9047297588Mileage
N/A
Freight
Carrier Authority
Status
Active
Since
Dec 11, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found