1129 4TH AVE, AKRON, OH 44306, US
USDOT 4427769
MC1741760
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | HASTINGS INSURANCE COMPANY | ACV 4452960 | Aug 21, 2025 | $1,000,000 | Sep 2, 2025 |
| CARGO | HASTINGS INSURANCE COMPANY | CPP 4452963 | Aug 21, 2025 | N/A | Sep 2, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 2, 2025 | N/A |
Contact info
Phone number
3306898252Mileage
N/A
Freight
Carrier Authority
Status
Active
Since
Sep 2, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found