703 MONTANA ROAD, FAIRMONT, WV 26554, US
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC630733 | BIPD/Primary | ERIE INSURANCE PROPERTY AND CASUALTY CO. | Q09 5680015 | Feb 16, 2021 | $1,000,000 | Sep 6, 2020 | N/A |
| MC630733 | CARGO | ERIE INSURANCE PROPERTY AND CASUALTY CO. | Q09 5680015 W | Jan 3, 2008 | N/A | Dec 28, 2007 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC630733 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 11, 2008 | N/A |
USDOT 437542
MC630733
Contact info
Phone number
3046121585Mileage 2024
20,000
Freight
Carrier Authority
Status
Active
Since
Jan 11, 2008
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
Yes
Bond
No
No data found