6512 HARVARD ST, LUBBOCK, TX 79416, US
USDOT 4355850
MC1703774
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PROGRESSIVE COUNTY MUTUAL | CA864540198 | Oct 17, 2025 | $750,000 | Oct 17, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Nov 3, 2025 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 31, 2025 | REVOKED Oct 1, 2025 |
Contact info
Phone number
8068916323Mileage
N/A
Freight
Carrier Authority
Status
Active
Since
Mar 31, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found