211 S PATERSON ST 1ST F SUITE 110, MADISON, WI 53703, US
USDOT 4346636
MC1698977
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1698977 | BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300250227 | Dec 9, 2025 | $750,000 | Dec 6, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1698977 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 22, 2025 | REVOKED Dec 8, 2025 |
| MC1698977 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 11, 2025 | N/A |
| MC1698977 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Feb 26, 2025 | N/A |
Contact info
Phone number
6083391120Mileage 2024
1
Freight
Carrier Authority
Status
Active
Since
Oct 22, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found