1615 SW HENDERSON ST APT 101, SEATTLE, WA 98106, US
USDOT 4326349
MC1688639
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 10 | 0 (0.00%) | 20.72% |
| Vehicle | 5 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | STATE NATIONALSPECIALTY INSCO/NATIONAL SPECIA | CAR4600000079 | Sep 25, 2025 | $750,000 | Sep 30, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Nov 25, 2025 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 19, 2025 | REVOKED Sep 2, 2025 |
Contact info
Phone number
2066710917Mileage 2025
15,000
Freight
Carrier Authority
Status
Active
Since
Mar 19, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found