5800 PREMIERE AVE, LAKEWOOD, CA 90712, US
USDOT 4296192
MC1672444
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO GENERAL INSURANCE COMPANY | 9300190784 | Oct 1, 2025 | $1,000,000 | Oct 1, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 29, 2024 | N/A |
| N/A | HOUSEHOLD GOODS COMMON CARRIER | WITHDRAWN Oct 16, 2024 | N/A |
Contact info
Phone number
8339396462Mileage 2024
5,127
Freight
Carrier Authority
Status
Active
Since
Nov 29, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found