105 MAIN ST, BLACKSTONE, MA 01504, US
USDOT 4264738
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1655318 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA984032137 | Oct 23, 2025 | $1,000,000 | Nov 25, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1655318 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 5, 2024 | N/A |
| MC1655318 | N/A | COMMON | INVOLUNTARY REVOCATION Jul 28, 2025 | DISCONTINUED REVOCATION Aug 12, 2025 |
MC1655318
Contact info
Phone number
7743228622Mileage 2024
80,000
Freight
Carrier Authority
Status
Active
Since
Aug 5, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found