2909 TYPHOON AVE, MODESTO, CA 95355, US
USDOT 4241197
MC1645933
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 9 | 2 (22.22%) | 20.72% |
| Vehicle | 5 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SOUTHLAKE SPECIALTY INSURANCE COMPANY | TMA81006420 | Jan 7, 2026 | $750,000 | Jan 7, 2026 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 5, 2025 | DISCONTINUED REVOCATION Jul 1, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 26, 2025 | DISCONTINUED REVOCATION Jan 8, 2026 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 15, 2024 | N/A |
Contact info
Phone number
4086057176Mileage 2024
78,294
Freight
Carrier Authority
Status
Active
Since
Jul 15, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found