2146 NEWTON ST, AKRON, OH 44305, US
USDOT 4235418
MC1639300
Operating authority status
Authorized for Property
Power Units
5
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO GENERAL INSURANCE COMPANY | 9300064211 | Aug 14, 2024 | $750,000 | Aug 13, 2024 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 18, 2024 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 19, 2024 | DISCONTINUED REVOCATION Aug 15, 2024 |
Contact info
Phone number
2342815237Mileage 2025
82,100
Freight
Carrier Authority
Status
Active
Since
Jun 18, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found