4824 HILLSIDE RD, NORTHAMPTON, PA 18067-8946, US
USDOT 4228971
MC504004
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC504004 | BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA03825391 | Jul 15, 2024 | $750,000 | Jul 15, 2024 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC504004 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 6, 2021 | REVOKED Mar 19, 2024 |
| MC504004 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 15, 2004 | REVOKED May 16, 2006 |
| MC504004 | N/A | COMMON | INVOLUNTARY REVOCATION May 6, 2005 | DISCONTINUED REVOCATION May 13, 2005 |
Contact info
Phone number
6102620939Mileage 2024
27,470
Freight
Carrier Authority
Status
Active
Since
Nov 15, 2004
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| MC504004 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Jul 16, 2024 | N/A |