362 W BURR BLVD, KEARNEYSVILLE, WV 25430, US
USDOT 4208111
Operating authority status
Authorized for Property
Power Units
2
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1624569 | BIPD/Primary | PROGRESSIVE CLASSIC INSURANCE COMPANY | CA867260685 | Jan 14, 2026 | $750,000 | Feb 13, 2026 | N/A |
| MC1624569 | BIPD/Primary | PROGRESSIVE CLASSIC INSURANCE COMPANY | CA867260685 | Dec 22, 2025 | $750,000 | Dec 22, 2025 | Feb 13, 2026 |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1624569 | N/A | HOUSEHOLD GOODS COMMON CARRIER | DISMISSED Apr 18, 2024 | N/A |
MC1624569
Contact info
Phone number
3042707988Mileage 2024
5,000
Freight
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found