3915 S BURNS ST, SEATTLE, WA 98118, US
USDOT 4205660
MC1623226
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | UNITED FINANCIAL CASUALTY COMPANY | CA00685196 | Nov 5, 2025 | $750,000 | Nov 7, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 12, 2025 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Nov 21, 2024 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Apr 15, 2024 | N/A |
Contact info
Phone number
2068496971Mileage 2023
1
Freight
Carrier Authority
Status
Active
Since
Nov 12, 2025
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found