947 HILLCREST ST UNIT 7, EL SEGUNDO, CA 90245, US
USDOT 4177907
MC1608057
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Docket Number | Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date | Cancellation Date |
|---|---|---|---|---|---|---|---|
| MC1608057 | BIPD/Primary | BENCHMARK SPECIALTY INSURANCE CO. | FLBSIC-1611-01158 | Oct 7, 2025 | $750,000 | Oct 7, 2025 | N/A |
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1608057 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 12, 2024 | DISCONTINUED REVOCATION May 13, 2024 |
| MC1608057 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Mar 22, 2024 | N/A |
| MC1608057 | N/A | COMMON | INVOLUNTARY REVOCATION Apr 14, 2025 | DISCONTINUED REVOCATION May 12, 2025 |
| MC1608057 |
Contact info
Phone number
3107741581Mileage 2025
75,000
Freight
Carrier Authority
Status
Active
Since
Mar 22, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A |
| COMMON |
INVOLUNTARY REVOCATION Aug 21, 2024 |
DISCONTINUED REVOCATION Aug 22, 2024 |