2109 WILBRAHAM RD, MIDDLETOWN, OH 45042, US
USDOT 4133111
MC1583084
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 2 | 1 (50.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300110312 | Feb 4, 2025 | $750,000 | Feb 4, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Oct 12, 2023 | REVOKED Feb 7, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Feb 5, 2025 | N/A |
Contact info
Phone number
9142298192Mileage 2025
1
Freight
Carrier Authority
Status
Active
Since
Oct 12, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found