1515 RIDGEWOOD AVE # UP, LAKEWOOD, OH 44107, US
USDOT 4044822
MC1531419
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 1 (50.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Sep 27, 2024 | DISCONTINUED REVOCATION Oct 3, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 31, 2023 | REVOKED Sep 20, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 20, 2023 | REVOKED Dec 2, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jul 17, 2024 |
Contact info
Phone number
7165479625Mileage 2024
900,000
Freight
Carrier Authority
Status
Inactive
Since
May 31, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION Aug 19, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 6, 2024 | DISCONTINUED REVOCATION Mar 8, 2024 |