1431 ORCHARD GROVE AVE, LAKEWOOD, OH 44107, US
USDOT 4037897
MC1527247
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 2 (100.00%) | 20.72% |
| Vehicle | 1 | 1 (100.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Sep 11, 2023 | DISCONTINUED REVOCATION Oct 13, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 30, 2023 | REVOKED Mar 11, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Apr 4, 2024 | REVOKED Jun 17, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 8, 2023 |
Contact info
Phone number
2164180404Mileage
N/A
Freight
Carrier Authority
Status
Inactive
Since
Jun 30, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION Jan 3, 2024 |