2315 OLEANDER ST, DELANO, CA 93215, US
USDOT 3987938
MC1495184
Operating authority status
Authorized for Property
Power Units
4
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 17 | 2 (11.76%) | 20.72% |
| Vehicle | 11 | 4 (36.36%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | QUALITAS INSURANCE COMPANY | QCA-64002-04 | Nov 24, 2025 | $1,000,000 | Dec 1, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 4, 2024 | DISCONTINUED REVOCATION Nov 14, 2024 |
| N/A | ENTERPRISE | GRANTED Dec 23, 2022 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 4, 2025 | DISCONTINUED REVOCATION Nov 25, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 6, 2023 |
Contact info
Phone number
6194087529Mileage 2024
10,000
Freight
Carrier Authority
Status
Active
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
Dec 1, 2023