4950 CORNERSTONE N BLVD #1204, DAYTON, OH 45440, US
USDOT 3964022
MC1479218
Operating authority status
Authorized for Property
Power Units
15
Drivers
18
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 72 | 2 (2.78%) | 20.72% |
| Vehicle | 43 | 10 (23.26%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 24, 2023 | REVOKED Jul 22, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 25, 2023 | DISCONTINUED REVOCATION May 30, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Mar 13, 2024 | DISCONTINUED REVOCATION Mar 14, 2024 |
Contact info
Phone number
2202286033Mileage 2024
250,000
Freight
Carrier Authority
Status
Inactive
Since
Jan 24, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No