2111 RENE CT # 2, RIDGEWOOD, NY 11385, US
USDOT 3938883
MC1462218
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | PROGRESSIVE SPECIALTY INS. CO. | CA972591218 | Aug 25, 2023 | $750,000 | Aug 25, 2023 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Sep 28, 2022 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 29, 2023 | N/A |
Contact info
Phone number
9172916264Mileage 2023
35,000
Freight
Carrier Authority
Status
Active
Since
Sep 29, 2023
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found