108 BRIAN TRL, ARNOLD, MO 63010, US
USDOT 3933930
MC1458919
Operating authority status
Authorized for Property
Power Units
9
Drivers
9
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 1 (100.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | AMGUARD INSURANCE COMPANY | K2GP633998 | Jul 18, 2025 | $1,000,000 | Jul 19, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Sep 23, 2022 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 24, 2024 | DISCONTINUED REVOCATION Jul 16, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 23, 2025 | DISCONTINUED REVOCATION Jul 21, 2025 |
Contact info
Phone number
3147377757Mileage 2024
30,000
Freight
Carrier Authority
Status
Active
Since
Sep 23, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found