200 SOUTH GROVE ST, MARSHALL, TX 75670, US
USDOT 3914153
MC1445824
Operating authority status
Authorized for Property
Power Units
1
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 1 | 0 (0.00%) | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO COUNTY MUTUAL INSURANCE CO. | 9300158729 | May 27, 2025 | $750,000 | May 30, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Aug 17, 2022 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jun 5, 2024 | N/A |
Contact info
Phone number
3186173191Mileage 2024
600
Freight
Carrier Authority
Status
Active
Since
Jun 5, 2024
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found