3849 SHARON AVE, MODESTO, CA 95355, US
USDOT 3866682
MC1414330
Operating authority status
Authorized for Property
Power Units
3
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 13 | 0 (0.00%) | 20.72% |
| Vehicle | 4 | 2 (50.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | CANAL INSURANCE CO. | CT1981256910 | May 7, 2025 | $750,000 | May 1, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED May 12, 2025 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Nov 21, 2022 | REVOKED May 7, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 5, 2023 | DISCONTINUED REVOCATION Apr 28, 2023 |
Contact info
Phone number
2094945959Mileage 2024
507,632
Freight
Carrier Authority
Status
Active
Since
Nov 21, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found