1307 E O ST, WILMINGTON, CA 90744, US
USDOT 3853751
MC1420006
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 5 | 1 (20.00%) | 20.72% |
| Vehicle | 3 | 3 (100.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | SOUTHWIND RISK RETENTION GROUP INC | SWR-CA-0003077-25 | May 1, 2025 | $750,000 | May 2, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 4, 2023 | DISCONTINUED REVOCATION May 3, 2023 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 20, 2022 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 17, 2022 | DISCONTINUED REVOCATION Jun 29, 2022 |
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 7, 2025 |
Contact info
Phone number
4245339183Mileage 2024
20,000
Freight
Carrier Authority
Status
Active
Since
May 20, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
DISCONTINUED REVOCATION
May 2, 2025
| N/A | COMMON | INVOLUNTARY REVOCATION Apr 5, 2024 | DISCONTINUED REVOCATION May 3, 2024 |