1901 WARREN DR, WOODBRIDGE, VA 22191, US
USDOT 3810497
MC1374991
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 8 | 2 (25.00%) | 20.72% |
| Vehicle | 8 | 3 (37.50%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | COMMON | INVOLUNTARY REVOCATION Nov 9, 2023 | DISCONTINUED REVOCATION Nov 13, 2023 |
| N/A | COMMON | INVOLUNTARY REVOCATION Sep 26, 2024 | DISCONTINUED REVOCATION Oct 1, 2024 |
| N/A | COMMON | INVOLUNTARY REVOCATION May 28, 2024 | DISCONTINUED REVOCATION May 30, 2024 |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED |
Contact info
Phone number
5712643883Mileage 2023
50,000
Freight
Carrier Authority
Status
Inactive
Since
Feb 18, 2022
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found
Feb 18, 2022
REVOKED Feb 24, 2025 |