1603 ackerman road, san antonio, TX
USDOT 36647
MC120430 | MC134957
Started Jun 1, 1974 (52 years 11 months)
Operating authority status
Power units
Total Drivers
Mileage 2024
Freight
Status
Active
Since
Nov 7, 1985
Status
Active
Since
-
BIPD
$ 50,000,000,000
Cargo
No
BOND
No
Get a free factoring quote
Total Inspections (last 24 months)
576
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 576 | 0 (0.00%) | 20.72 |
Vehicle | 560 | 41 (7.32%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
0.2%
Total: 10
HOS compliance
4.2%
Total: 6
Driver fitness
0%
Total: 0
Vehicle maintenance
30.4%
Total: 167
Controlled substances
0%
Total: 0
Fatalities
2
Injuries
8
Tow-away
16
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30005820304 | Posted Date Apr 25, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30005820304 | Posted Date Apr 25, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30005820304 | Posted Date Apr 25, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30005820304 | Posted Date Apr 25, 2025 | Coverage To $1,000,000 | Effective Date May 1, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime