3625 LANDMARK CIRCLE, MODESTO, CA 95356, US
USDOT 3638558
MC1249389
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 3 | 0 (0.00%) | 20.72% |
| Vehicle | 3 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GREAT WEST CASUALTY CO. | GRT01587A | Jan 25, 2024 | $1,000,000 | Jun 28, 2023 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Jul 2, 2021 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Jun 1, 2022 | DISCONTINUED REVOCATION Jun 30, 2022 |
Contact info
Phone number
9092655807Mileage 2024
260,000
Freight
Carrier Authority
Status
Active
Since
Jul 2, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No