9 KNAPP AVE, WORCESTER, MA 01605, US
USDOT 3600356
MC1222705
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 2 | 0 (0.00%) | 20.72% |
| Vehicle | 1 | 0 (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | ARBELLA PROTECTION INSURANCE COMPANY | 1020107227 | Oct 21, 2025 | $1,000,000 | Oct 21, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED May 13, 2021 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 17, 2025 | DISCONTINUED REVOCATION Oct 22, 2025 |
| N/A | COMMON | INVOLUNTARY REVOCATION Oct 29, 2021 | DISCONTINUED REVOCATION Nov 23, 2021 |
Contact info
Phone number
8573127749Mileage 2022
15,000
Freight
Carrier Authority
Status
Active
Since
May 13, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$1,000,000
Cargo
No
Bond
No
No data found