322 ACACIA ST, LODI, CA 95240, US
USDOT 3593654
MC1218127
Operating authority status
Authorized for Property
Power Units
2
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| MC1218127 | N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Nov 17, 2022 | REVOKED Jun 5, 2023 |
| MC1218127 | N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Aug 23, 2021 | REVOKED Sep 29, 2022 |
| MC1218127 | N/A | COMMON | INVOLUNTARY REVOCATION Aug 19, 2022 | DISCONTINUED REVOCATION Aug 22, 2022 |
Contact info
Phone number
2092699341Mileage 2022
120,000
Freight
Carrier Authority
Status
Inactive
Since
Aug 23, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found