1101 NEGLEY PLACE, DAYTON, OH 45402, US
USDOT 356107
MC248060
Operating authority status
Authorized for Property
Power Units
9
Drivers
2
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | THE CINCINNATI CASUALTY COMPANY | EBA 056 35 87 | Dec 29, 2021 | $750,000 | Jan 1, 2022 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| 0 | MOTOR PROPERTY COMMON CARRIER | GRANTED Jan 29, 1992 | N/A |
| N/A | COMMON | INVOLUNTARY REVOCATION Feb 18, 1999 | DISCONTINUED REVOCATION Mar 17, 1999 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Feb 18, 1999 | DISCONTINUED REVOCATION Mar 17, 1999 |
| 1 | MOTOR PROPERTY CONTRACT CARRIER | GRANTED May 12, 1992 | N/A |
Contact info
Phone number
9372778080Mileage 2023
28,618
Freight
Carrier Authority
Status
Active
Since
Jul 14, 2006
Contract Authority
Status
Active
Since
May 12, 1992
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 2, 1999 | DISCONTINUED REVOCATION Jan 18, 2000 |
| N/A | COMMON | INVOLUNTARY REVOCATION Dec 10, 1999 | DISCONTINUED REVOCATION Jan 18, 2000 |
| N/A | CONTRACT | INVOLUNTARY REVOCATION Dec 10, 1999 | DISCONTINUED REVOCATION Jan 18, 2000 |
| N/A | MOTOR PROPERTY CONTRACT CARRIER | GRANTED Jul 14, 2006 | N/A |