5356 MACWOOD DR, WOODBRIDGE, VA 22193, US
USDOT 3514489
MC1164390
Operating authority status
Authorized for Property
Power Units
1
Drivers
1
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | 0 | 0 | 20.72% |
| Vehicle | 0 | 0 | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
| Type | Insurance Carrier | Policy/Surety | Posted Date | Coverage To | Effective Date |
|---|---|---|---|---|---|
| BIPD/Primary | GEICO MARINE INSURANCE COMPANY | 9300247942 | Dec 4, 2025 | $750,000 | Dec 14, 2025 |
| Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|
| N/A | MOTOR PROPERTY COMMON CARRIER | REINSTATED Dec 15, 2023 | N/A |
| N/A | MOTOR PROPERTY COMMON CARRIER | GRANTED Dec 17, 2021 | REVOKED Nov 28, 2022 |
Contact info
Phone number
5713144344Mileage 2024
120,000
Freight
Carrier Authority
Status
Active
Since
Dec 17, 2021
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
$750,000
Cargo
No
Bond
No
No data found