3499 i-10 frontage rd suite a, port allen, LA
USDOT 348508
MC218253
Started Mar 29, 1989 (37 years 9 months)
Operating authority status
Power units
Total Drivers
Mileage 2023
Freight
Status
Active
Since
Feb 5, 1996
Status
Active
Since
Dec 11, 1992
BIPD
$ 50,000,000,000
Cargo
No
BOND
No
Leave your phone number and get a free assessment
Total Inspections (last 24 months)
171
10+
6-9
3-6
0-3
N/A
Inspection Type | Total | Out of Service | National Avg |
---|---|---|---|
Driver | 170 | 3 (1.76%) | 20.72 |
Vehicle | 145 | 37 (25.52%) | 5.51 |
Hazmat | 0 | 0 (0%) | 4.50 |
IEP | 0 | 0 (0%) | 0 |
Unsafe driving
3.4%
Total: 10
HOS compliance
77.2%
Total: 18
Driver fitness
0%
Total: 0
Vehicle maintenance
76.4%
Total: 81
Controlled substances
0%
Total: 0
Fatalities
0
Injuries
2
Tow-away
6
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30039199902 | Posted Date Jun 6, 2025 | Coverage To $1,000,000 | Effective Date Jun 10, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30039199902 | Posted Date Jun 6, 2025 | Coverage To $1,000,000 | Effective Date Jun 10, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30039199902 | Posted Date Jun 6, 2025 | Coverage To $1,000,000 | Effective Date Jun 10, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30039199902 | Posted Date Jun 6, 2025 | Coverage To $1,000,000 | Effective Date Jun 10, 2025 |
Type BIPD/Excess | Insurance Carrier ENDURANCE AMERICAN SPECIALTY INSURANCE CO | Policy/Surety EXT30039199902 | Posted Date Jun 6, 2025 | Coverage To $1,000,000 | Effective Date Jun 10, 2025 |
Streamline your Freight Booking
Simplify freight booking with LoadConnect. Our platform uses AI to match carriers with loads, improving re-use, and boosting your network.
Start Free Trial
Unlimited searches
Use anytime