28642 DAVID WAY, SANTA CLARITA, CA 91390, US
Operating authority status
Authorized for Property
Power Units
1
Drivers
4
| Inspection Type | Total | Out of Service | National Average |
|---|---|---|---|
| Driver | N/A | (0.00%) | 20.72% |
| Vehicle | N/A | (0.00%) | 5.51% |
| Hazmat | 0 | 0 | 4.50% |
| IEP | 0 | 0 | 0% |
No data found
No data found
| Docket Number | Sub Number | Auth Type | Original Action | Disposition |
|---|---|---|---|---|
| FF041207 | N/A | PROPERTY FREIGHT FORWARDER | DISMISSED Oct 8, 2020 | N/A |
| MC1142015 | N/A | PROPERTY BROKER | DISMISSED Oct 8, 2020 | N/A |
| MC1142015 | N/A | MOTOR PROPERTY COMMON CARRIER | DISMISSED Oct 8, 2020 | N/A |
USDOT 3480361
FF41207, MC1142015, FF041207
Contact info
Phone number
8188600322Mileage
N/A
Freight
N/A
Carrier Authority
Status
Not Authorized
Since
N/A
Contract Authority
Status
Not Authorized
Since
N/A
Broker Authority
Status
Not Authorized
Since
N/A
Insurance
BIPD
N/A
Cargo
No
Bond
No
No data found